Details
DOBITEC Stack Tumble Dryer Series
Models: DSTD-3201IG / DSTD-32011E / DSTD-440IG / DSTD-44011E
The DOBITEC Stack Tumble Dryer Series is built for reliable performance, superior efficiency, and long-lasting durability. With its innovative stack design, it offers double the capacity of single-pocket dryers while occupying half the floor space — ideal for commercial laundries, hotels, and industrial operations.
Its axial airflow system ensures consistent drying performance, while smart Wi-Fi control options empower operators with real-time monitoring and business insights. Available in gas or electric heating options with touch or push-button controls.
🔹 Key Features
-
Double Capacity Design – Two dryers in one unit, maximizing efficiency and space utilization.
-
Axial Airflow Technology – Faster, more consistent drying with optimized air circulation.
-
Fewer Moving Parts – Less maintenance and higher reliability.
-
Stainless-Steel Drum – Long-lasting and corrosion-resistant.
-
Smart Wi-Fi Control – Remote monitoring, usage data, and performance tracking.
-
Flexible Installation – Single gas, electric, and exhaust connections for easy setup.
-
Multiple Heating Options – Choose between gas (LPG/LNG) or electric.
-
Certified Safety & Quality – CE and CSA approved for international standards compliance.
📊 Technical Specifications
| Specification | DSTD-3201IG | DSTD-32011E | DSTD-440IG | DSTD-44011E |
|---|---|---|---|---|
| Control Type | Touch | Push Button | Touch | Push Button |
| Capacity (lbs / kg) | 35 / 16 | 35 / 16 | 46 / 22 | 46 / 22 |
| Overall Width (in / mm) | 33.9 / 902 | 33.9 / 902 | 33.9 / 902 | 33.9 / 902 |
| Overall Depth (in / mm) | 40.3 / 1110 | 40.3 / 1110 | 47.4 / 1204 | 47.4 / 1204 |
| Overall Height (in / mm) | 77.2 / 1963 | 77.2 / 1963 | 77.2 / 1963 | 77.2 / 1963 |
| Door Opening Size (in / mm) | 27.1 / 690 | 27.1 / 690 | 27.1 / 690 | 27.1 / 690 |
| Drying Direction | Clockwise | Clockwise | Counterclockwise | Counterclockwise |
| Heating Type | Gas (LPG/LNG) | Electric | Gas (LPG/LNG) | Electric |
| Electric Heating Power (kW) | 8.75 | 8.75 | 14.5 | 18.2 |
| Motor Power – Dryer (HP/kW) | 0.2 / 0.15 | 0.2 / 0.15 | 0.2 / 0.15 | 0.2 / 0.15 |
| Motor Power – Fan (HP/kW) | 0.55 / 0.41 | 0.55 / 0.41 | 0.55 / 0.41 | 0.55 / 0.41 |
| Voltage / Phase / Hz | 200–240V / 1–3Ph / 50–60Hz | 200–240V / 1–3Ph / 50–60Hz | 380–440V / 3Ph / 50–60Hz | 380–440V / 3Ph / 50–60Hz |
| Exhaust Diameter (in / mm) | 7.6 / 195 | 7.6 / 195 | 7.6 / 195 | 7.6 / 195 |
| Shipping Dimensions (W×D×H, in / mm) | 33.9×45.6×78.7 / (862×1160×2000) | 33.9×45.6×78.7 / (862×1160×2000) | 33.9×49.3×78.7 / (862×1254×2000) | 33.9×49.3×78.7 / (862×1254×2000) |
| Net Weight (lbs / kg) | 661 / 300 | 661 / 300 | 1038 / 470 | 1038 / 470 |
| Shipping Weight (lbs / kg) | 672 / 305 | 672 / 305 | 1047 / 475 | 1047 / 475 |
| Certifications | CE, CSA | CE, CSA | CE, CSA | CE, CSA |
💡 Why Choose DOBITEC Stack Tumble Dryer
-
Cuts drying time with powerful airflow and precise temperature control.
-
Reduces operational costs through advanced energy efficiency.
-
Provides long-term reliability and simplified maintenance.
-
Enhances productivity and customer satisfaction in commercial laundry setups.
View more about DOBITEC Stack Tumble Dryer on main site

