Details
DOBITEC Tumble Dryer Series
Models: DTD-320G / DTD-320E / DTD-500G / DTD-500E
The DOBITEC Tumble Dryer Series combines efficiency, reliability, and linen care into one professional-grade system. Built with a philosophy of simplicity and performance, these dryers are designed to deliver maximum drying results with minimum maintenance.
Engineered with radial and axial airflow, stainless-steel drums, and advanced moisture control, the DOBITEC series ensures energy efficiency, safety, and gentle fabric treatment — making it ideal for hotels, hospitals, and commercial laundries.
🔹 Key Features
-
Gentle Linen Care – Stainless-steel drum with stamped holes (not drilled) ensures fabric safety and durability.
-
Axial + Radial Airflow (TransFlow System) – Maximizes heat distribution for faster, more efficient drying.
-
Heat Capture System – Reduces power consumption and enhances energy efficiency.
-
Anti-Wrinkle & Cool-Down System – Prevents creasing and overheating after drying.
-
Optional Fire Prevention System – Advanced sensors detect and extinguish any internal fires.
-
Moisture Control Technology – Precisely monitors residual humidity to avoid over-drying.
-
Shaft Support Design – Eliminates wheel wear and noise, ensuring quieter and smoother operation.
-
Ergonomic Access – Wide door and easy-to-clean filter improve user comfort and efficiency.
-
Available Heating Types – Gas (LPG/LNG), Electric, and optional Steam.
-
Control Options – Touch or Push Button interface for all models.
-
Certified Safety & Quality – CE and SAA approved for reliability and international compliance.
📊 Technical Specifications
| Specification | DTD-320G | DTD-320E | DTD-500G | DTD-500E |
|---|---|---|---|---|
| Control Type | Touch / Push Button | Touch / Push Button | Touch / Push Button | Touch / Push Button |
| Model Type | Low Model | Low Model | High Model | High Model |
| Capacity (lbs / kg) | 35 / 16 | 35 / 16 | 55 / 25 | 55 / 25 |
| Overall Width (in / mm) | 34.7 / 882 | 34.7 / 882 | 34.7 / 882 | 34.7 / 882 |
| Overall Depth (in / mm) | 41.9 / 1066 | 41.9 / 1066 | 52.7 / 1340 | 52.7 / 1340 |
| Overall Height (in / mm) | 67.7 / 1721 | 67.7 / 1721 | 87.7 / 2227 | 87.7 / 2227 |
| Door Opening (in / mm) | 27.1 / 690 | 27.1 / 690 | 27.1 / 690 | 27.1 / 690 |
| Drying Direction | Clockwise | Counterclockwise | Clockwise | Counterclockwise |
| Heating Type | Gas (LPG/LNG) | Electric | Gas (LPG/LNG) | Electric |
| Electric Heating Power (kW) | 8.75 | 8.75 | 14.5 | 14.5 |
| Motor Power – Dryer (HP / kW) | 0.2 / 0.15 | 0.2 / 0.15 | 0.2 / 0.15 | 0.2 / 0.15 |
| Motor Power – Fan (HP / kW) | 0.55 / 0.41 | 0.55 / 0.41 | 0.55 / 0.41 | 0.55 / 0.41 |
| Voltage / Circuit | 200–240V / 1–3Ph / 50–60Hz | 200–240V / 1–3Ph / 50–60Hz | 380–440V / 3Ph / 50–60Hz | 380–440V / 3Ph / 50–60Hz |
| Breaker Rating (A) | 8.75 | 8.75 | 14.5 | 10.2 |
| Exhaust Diameter (in / mm) | 7.6 / 195 | 7.6 / 195 | 7.8 / 195 | 7.8 / 195 |
| Shipping Dimensions (W×D×H, in / mm) | 33.9×43×52.3 / (862×1097×1330) | 33.9×42.4×65.7 / (862×1079×1695) | 33.9×53×67.7 / (862×1350×1721) | 33.9×53×67.7 / (862×1350×1721) |
| Net Weight (lbs / kg) | 440 / 200 | 507 / 230 | 661 / 300 | 661 / 300 |
| Shipping Weight (lbs / kg) | 451 / 205 | 518 / 235 | 872 / 305 | 872 / 305 |
| Certifications | CE, SAA | CE, SAA | CE, SAA | CE, SAA |
💡 Performance & Benefits
-
Reduces drying cycle time and operational costs.
-
Optimized airflow system ensures even heat distribution.
-
Intelligent temperature and humidity sensors protect fabrics.
-
Designed for long-term reliability and quiet operation.
-
Simple, intuitive controls enhance usability.
View more about DOBITEC Tumble Dryers on main site

